Standard Pallet Sizes & Dimensions
So what are standard pallet sizes & dimensions anyways? Wooden pallets typically consist of three or four stringers that support several deck boards, on top of which goods are placed. In a pallet measurement, the first number is the stringer length and the second is the deck-board length. Square or nearly square pallets help a load resist tipping.
Two-way pallets are designed to be lifted by the deck boards. The standard 48″x40″ North American pallet, or GMA pallet has stringers of 48 inches and deck boards of 40 inches and was standardized by the Grocery Manufacturers Association. A standard wooden pallet (48 in × 40 in × 6 in or 122 cm × 102 cm × 15 cm) with a static load-bearing capacity of 3 short tons (2.7 long tons; 2.7 t) and a 1-short-ton (0.89-long-ton; 0.91 t) dynamic capacity, will weigh approximately 33 to 48 lb. (15 to 22 kg) Lightweight plastic pallets can weigh as little as 3 to 15 pounds (1.4 to 6.8 kg), while heavier models may weight up to 300 pounds (140 kg). “Standard GMA pallets can hold up to 460 pounds (210 kg). GMA pallets typically weigh 37 pounds (17 kg) and are 6 1⁄2 inches (170 mm) tall. Their deck boards measure 3 1⁄4 inches (83 mm) wide and 5⁄16 inches (7.9 mm) thick. Other dimensions of pallets have different weight capacities.
Heavy-duty IPPC Pallets are approximately 44 inches (1,118 mm) wide by 48 inches (1,219 mm) long, have three wood stringers that are a nominal 4 inches (102 mm) high by 3 inches (76 mm) wide timber, and weigh about 135 pounds (61 kg). Their deck is fully covered by 30 mm (1.18 in) plywood and is painted blue in European and Russian countries.
Four-way pallets or pallets for heavy loads (or general-purpose systems that might have heavy loads) are best lifted by their more rigid stringers. These pallets are usually heavier, bigger, and more durable than two-way pallets.
Pallet users want pallets to easily pass through buildings, stack and fit in racks, be accessible to forklifts and pallet jacks, and function in automated warehouses. To avoid shipping air, pallets should also pack tightly inside intermodal containers and vans.
No universally accepted standards for pallet dimensions exist. Companies and organizations utilize hundreds of different pallet sizes around the globe. While no single-dimensional standard governs pallet production, a few different sizes are widely used.
ISO Pallet Standard Pallet Size
The American National Standards Institute (ANSI), for example, was established in 1918 so that a project going up in one state could use girders and bolts made in another state with minimal difficulty. Following the Second World War, these national bodies came together to facilitate trade. The International Organization for Standardization (ISO) was established, and it has created global standards for dimensions and measures ever since.
Complying with ISO standards makes expansion easier down the line for a business, and this applies not only to manufacturing but also to transportation and warehousing storage. However, companies looking for ISO standard pallet size dimensions won’t have much luck. That’s because there isn’t any single set of ISO standards for pallets, only specifications recognized by ISO.
ISO Pallet Size Specifications
Dimension (W × L) mm | Dimension (W × L) in | Wasted floor, ISO container | The region most used in |
---|---|---|---|
1016 × 1219 | 40.00 × 48.00 | 3.7% (20 pallets in 40 ft ISO) | North America |
1000 × 1200 | 39.37 × 47.24 | 6.7% | Europe, Asia; similar to 40″ × 48″ |
1165 × 1165 | 45.9 × 45.9 | 8.1% | Australia |
1067 × 1067 | 42.00 × 42.00 | 11.5% | North America, Europe, Asia |
1100 × 1100 | 43.30 × 43.30 | 14% | Asia |
800 × 1200 | 31.50 × 47.24 | 15.2% | Europe; fits many doorways |
North American Pallet Standard Pallet Size
The GMA Pallet
The Grocery Manufacturers Association (GMA) pallet is the most widely used pallet in North America, accounting for a significant portion of all new wooden pallets produced in the United States. The GMA pallet has dimensions of 48 inches by 40 inches (122 cm by 102 cm) and is designed for optimal use in grocery and retail industries.
- Stringer Length: 48 inches (122 cm)
- Deck Board Length: 40 inches (102 cm)
- Static Load Capacity: 3 short tons (2.7 t)
- Dynamic Load Capacity: 1 short ton (0.91 t)
- Weight: Approximately 37 pounds (17 kg)
- Height: 6.5 inches (170 mm)
- Deck Board Width: 3.25 inches (83 mm)
- Deck Board Thickness: 5/16 inches (7.9 mm)
Other North American Pallet Sizes
Apart from the GMA pallet, there are several other commonly used pallet sizes in North America, each catering to different industries and applications. Below is a table detailing these sizes:
North American Pallet Size Specifications
Dimension (W × L) mm | Dimension (W × L) in | Production Rank | Industries Using |
---|---|---|---|
1016 × 1219 | 40 × 48 | 1 | Grocery, many others |
1067 ×1067 | 42 × 42 | 2 | Telecommunications, Paint |
1219 × 1219 | 48 × 48 | 3 | Drums |
1219 × 1016 | 48 × 40 | 4 | Military, Cement |
1219 × 1067 | 48 × 42 | 5 | Chemical, Beverage |
1016 × 1016 | 40 × 40 | 6 | Dairy |
1219 × 1143 | 48 × 45 | 7 | Automotive |
1118 × 1118 | 44 × 44 | 8 | Drums, Chemical |
914 × 914 | 36 × 36 | 9 | Beverage |
1219 × 914 | 48 × 36 | 10 | Beverage, Shingles, Packaged Paper |
889 × 1156 | 35 × 45.5 | Unknown | Military 1⁄2 ISO container, fits 36″ standard doors |
2240 × 2740 | 88 ×108 | Unknown | Military air cargo |
1219 × 508 | 48 × 20 | Unknown | Retail |
European Pallets or Euro Pallet Standard Pallet Size
Euro Pallet (EUR Pallet or Europalette)
Euro Pallet (EUR Pallet)
The Euro pallet, or europalette, is a standardized pallet in Europe, recognized for its dimensions and load capacities. It is crucial for seamless transportation and storage across European countries. The standard europalette has dimensions of 800 mm by 1200 mm (31.5 inches by 47.24 inches).
Dimension (W × L × D): 800 mm × 1200 mm × 145 mm (31.5 in × 47.24 in × 5.71 in)
Weight: 20 – 25 kg
Load Capacity: 2490 kg
All standard pallet size europaletten must be stamped with the EUR logo to be “official” pallets. They are also sometimes called “E” pallets. Not surprisingly, there are no official Euro pallet manufacturers in the United States. There are also no licensed repair facilities for the pallets.
A leading manufacturer of palettenwender and palettenmagazine utilizes europaletten with their machines to ensure efficiency and reliability in handling and storage operations.
For more information on high-quality europaletten for efficient transportation and storage, visit this site.
If United States customers want to use the same design as the Euro pallet, there are options available. These pallets are known as “Euro collar” pallets and look just like the official pallet design. Some even come in the 800 by 1200mm size as well, but other size options are also available. These collars have a steel lip that helps them fit over traditional wood pallets for extra security and stability.
Chemical Pallets (CP Pallets)
There is also a second kind of Euro pallet that is used in the European chemical industry. These pallets are called “CP” pallets. These standard pallet sizes are specifically designed to resist chemical exposure and are made from both wood and plastic.
Euro Pallet Size Specifications
EURO Pallet Type | Dimension (W × L × D) | ISO Pallet Alternative |
---|---|---|
EUR | 800 mm × 1,200 mm × 145 mm | ISO1, the same size as EUR |
EUR 1 | 31.50 in × 47.24 in × 5.71 in | The pallet weight is 20 – 25 kg. Weight of a load: 2490 kg. |
EUR 2 | 1,200 mm × 1,000 mm × 144 mm 47.24 in × 39.37 in × 5.67 in | ISO2. The pallet weight is 33 kg. Weight of a load: 1470 kg. |
EUR 3 | 1,000 mm × 1,200 mm × 144 mm 39.37 in × 47.24 in × 5.67 in | The pallet weight is 29 kg. Weight of a load of 1920 kg. |
EUR 6 | 800 mm × 600 mm × 144 mm 31.50 in × 23.62 in × 5.67 in | ISO0, half the size of EUR The pallet weight is 9.5 kg. Weight of the safe load: 500 kg. |
600 mm × 400 mm | quarter the size of EUR | |
23.62 in × 15.75 in | ||
400 mm × 300 mm | one-eighth the size of EUR | |
15.75 in × 11.81 in |
Australian Standard Pallet Size
The Australian standard pallet is unique to the region and differs significantly from other global standards. These pallets are specifically designed to fit the Australian railways’ container dimensions.
- Dimension (W × L): 1165 mm × 1165 mm (45.87 in × 45.87 in)
- Material: Hardwood or lighter timber
- Usage: Storage and warehousing
Importance of Standardizing Pallet Sizes
Standardizing pallet sizes ensures compatibility across different industries and regions, facilitating smoother logistics and reducing costs. Complying with international standards like those set by the International Organization for Standardization (ISO) also simplifies global trade and expansion for businesses.
Australian Pallet Size Specifications
Dimension (W × L) inch decimal | Dimension (W × L) inch fraction | Dimensions (W × L) inch millimeter | Materials | Used In |
---|---|---|---|---|
45.87 x 45.87 | 45 7/8 x 45 7/8 | 1165 x 1165 | Hardwood Can also be manufactured using lighter timber | Storage and warehousing |
Wood Board Feet Charts – 1 to 3 Inches
1 Inch Wood Board Chart
Thickness (in) | Width (in) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.04 | 0.05 | 0.06 | 0.06 | 0.07 | 0.08 | 0.10 | 0.11 | 0.13 | 0.14 |
1 | 1.5 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.10 | 0.13 | 0.15 | 0.17 | 0.19 | 0.21 |
1 | 2 | 0.01 | 0.03 | 0.04 | 0.06 | 0.07 | 0.08 | 0.10 | 0.11 | 0.13 | 0.14 | 0.17 | 0.19 | 0.22 | 0.25 | 0.28 |
1 | 2.5 | 0.02 | 0.03 | 0.05 | 0.07 | 0.09 | 0.10 | 0.12 | 0.14 | 0.16 | 0.17 | 0.21 | 0.24 | 0.28 | 0.31 | 0.35 |
1 | 3 | 0.02 | 0.04 | 0.06 | 0.08 | 0.10 | 0.13 | 0.15 | 0.17 | 0.19 | 0.21 | 0.25 | 0.29 | 0.33 | 0.38 | 0.42 |
1 | 3.5 | 0.02 | 0.05 | 0.07 | 0.10 | 0.12 | 0.15 | 0.17 | 0.19 | 0.22 | 0.24 | 0.29 | 0.34 | 0.39 | 0.44 | 0.49 |
1 | 4 | 0.03 | 0.06 | 0.08 | 0.11 | 0.14 | 0.17 | 0.19 | 0.22 | 0.25 | 0.28 | 0.33 | 0.39 | 0.44 | 0.50 | 0.56 |
1 | 5 | 0.03 | 0.07 | 0.10 | 0.14 | 0.17 | 0.21 | 0.24 | 0.28 | 0.31 | 0.35 | 0.42 | 0.49 | 0.56 | 0.63 | 0.69 |
1 | 6 | 0.04 | 0.08 | 0.13 | 0.17 | 0.21 | 0.25 | 0.29 | 0.33 | 0.38 | 0.42 | 0.50 | 0.58 | 0.67 | 0.75 | 0.83 |
1 | 8 | 0.06 | 0.11 | 0.17 | 0.22 | 0.28 | 0.33 | 0.39 | 0.44 | 0.50 | 0.56 | 0.67 | 0.78 | 0.89 | 1.00 | 1.11 |
1 | 10 | 0.07 | 0.14 | 0.21 | 0.28 | 0.35 | 0.42 | 0.49 | 0.56 | 0.63 | 0.69 | 0.83 | 0.97 | 1.11 | 1.25 | 1.39 |
2 Inch Wood Board Chart
Thickness (in) | Width (in) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0.01 | 0.03 | 0.04 | 0.06 | 0.07 | 0.08 | 0.10 | 0.11 | 0.13 | 0.14 | 0.17 | 0.19 | 0.22 | 0.25 | 0.28 |
2 | 1.5 | 0.02 | 0.04 | 0.06 | 0.08 | 0.10 | 0.13 | 0.15 | 0.17 | 0.19 | 0.21 | 0.25 | 0.29 | 0.33 | 0.38 | 0.42 |
2 | 2 | 0.03 | 0.06 | 0.08 | 0.11 | 0.14 | 0.17 | 0.19 | 0.22 | 0.25 | 0.28 | 0.33 | 0.39 | 0.44 | 0.50 | 0.56 |
2 | 2.5 | 0.03 | 0.07 | 0.10 | 0.14 | 0.17 | 0.21 | 0.24 | 0.28 | 0.31 | 0.35 | 0.42 | 0.49 | 0.56 | 0.63 | 0.69 |
2 | 3 | 0.04 | 0.08 | 0.13 | 0.17 | 0.21 | 0.25 | 0.29 | 0.33 | 0.38 | 0.42 | 0.50 | 0.58 | 0.67 | 0.75 | 0.83 |
2 | 3.5 | 0.05 | 0.10 | 0.15 | 0.19 | 0.24 | 0.29 | 0.34 | 0.39 | 0.44 | 0.49 | 0.58 | 0.68 | 0.78 | 0.88 | 0.97 |
2 | 4 | 0.06 | 0.11 | 0.17 | 0.22 | 0.28 | 0.33 | 0.39 | 0.44 | 0.50 | 0.56 | 0.67 | 0.78 | 0.89 | 1.00 | 1.11 |
2 | 5 | 0.07 | 0.14 | 0.21 | 0.28 | 0.35 | 0.42 | 0.49 | 0.56 | 0.63 | 0.69 | 0.83 | 0.97 | 1.11 | 1.25 | 1.39 |
2 | 6 | 0.08 | 0.17 | 0.25 | 0.33 | 0.42 | 0.50 | 0.58 | 0.67 | 0.75 | 0.83 | 1.00 | 1.17 | 1.33 | 1.50 | 1.67 |
2 | 8 | 0.11 | 0.22 | 0.33 | 0.44 | 0.56 | 0.67 | 0.78 | 0.89 | 1.00 | 1.11 | 1.33 | 1.56 | 1.78 | 2.00 | 2.22 |
2 | 10 | 0.14 | 0.28 | 0.42 | 0.56 | 0.69 | 0.83 | 0.97 | 1.11 | 1.25 | 1.39 | 1.67 | 1.94 | 2.22 | 2.50 | 2.7 |
3 Inch Wood Board Chart
Thickness (in) | Width (in) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0.02 | 0.04 | 0.06 | 0.08 | 0.10 | 0.13 | 0.15 | 0.17 | 0.19 | 0.21 | 0.25 | 0.29 | 0.33 | 0.38 | 0.42 |
3 | 1.5 | 0.03 | 0.06 | 0.09 | 0.13 | 0.16 | 0.19 | 0.22 | 0.25 | 0.28 | 0.31 | 0.38 | 0.29 | 0.50 | 0.56 | 0.63 |
3 | 2 | 0.04 | 0.08 | 0.13 | 0.17 | 0.21 | 0.25 | 0.29 | 0.33 | 0.38 | 0.42 | 0.50 | 0.39 | 0.67 | 0.75 | 0.83 |
3 | 2.5 | 0.05 | 0.10 | 0.16 | 0.21 | 0.26 | 0.31 | 0.36 | 0.42 | 0.47 | 0.52 | 0.63 | 0.49 | 0.83 | 0.94 | 1.04 |
3 | 3 | 0.06 | 0.13 | 0.19 | 0.25 | 0.31 | 0.38 | 0.44 | 0.50 | 0.56 | 0.63 | 0.75 | 0.58 | 1.00 | 1.13 | 1.25 |
3 | 3.5 | 0.07 | 0.15 | 0.22 | 0.29 | 0.36 | 0.44 | 0.51 | 0.58 | 0.66 | 0.73 | 0.88 | 0.68 | 1.17 | 1.31 | 1.46 |
3 | 4 | 0.08 | 0.17 | 0.25 | 0.33 | 0.42 | 0.50 | 0.58 | 0.67 | 0.75 | 0.83 | 1.00 | 0.78 | 1.33 | 1.50 | 1.67 |
3 | 5 | 0.10 | 0.21 | 0.31 | 0.42 | 0.52 | 0.63 | 0.73 | 0.83 | 0.94 | 1.04 | 1.25 | 0.97 | 1.67 | 1.88 | 2.08 |
3 | 6 | 0.11 | 0.25 | 0.38 | 0.50 | 0.63 | 0.75 | 0.88 | 1.00 | 1.13 | 1.25 | 1.50 | 1.17 | 2.00 | 2.25 | 2.50 |
3 | 8 | 0.17 | 0.33 | 0.50 | 0.67 | 0.83 | 1.00 | 1.17 | 1.33 | 1.50 | 1.67 | 2.00 | 1.56 | 2.67 | 3.00 | 3.33 |
3 | 10 | 0.21 | 0.42 | 0.63 | 0.83 | 1.04 | 1.25 | 1.46 | 1.67 | 1.88 | 2.08 | 2.50 | 1.94 | 3.33 | 3.75 | 4.17 |
Understanding the various standard pallet sizes and their applications is essential for optimizing logistics and ensuring the safe transportation of goods. By adhering to these standards, businesses can streamline their operations, reduce costs, and enhance their global trade capabilities.
For more information on pallet sizes and to find the best pallet solution for your business, contact Premier Handling Solutions at 1-800-404-2311.